Solar Inverter TPS1600MAX

Solar Inverter TPS1600MAX
Capacity : 160AH Warranty : 100 Months (60+40*)
Why the TPS1600 MAX Stands Out
Advantage | What it Means for You |
---|---|
True 160 Ah @ C10 Rating | Delivers its full capacity over a 10-hour discharge — longer backup for inverters and hybrid solar systems. |
Tall-Tubular Plate Design | Extra electrolyte headroom + large surface area = deeper discharge tolerance and quicker recharge. |
Low-Antimony Lead Alloy (+ Selenium) | Cuts water loss by up to 40 % versus conventional LA plates — fewer top-ups, longer life. |
PE Envelope & Glass Mat Separators | Minimises shedding and short-circuits; sustains high cyclic life under daily solar charging. |
High-Pressure Die-Cast Spine Grids | Corrosion-resistant, uniform grain structure supports 2,000+ cycles at 80 % DoD. |
Factory-Charged & Solar-Ready | Plug-n-play with PWM or MPPT charge controllers; no initial boost charging required. |
Extra-Thick Acid Reservoir (Tall Container) | Prolongs watering interval to ~6 months in typical Indian climates. |
Robust PPCP Container & Heat-Sealed Lid | Leak-proof, flame-retardant, and crack-resistant even in 55 °C rooftops. |
Integrated Float-Guide Vent Caps | Quick glance electrolyte indicator + tamper-proof flip tops for easy maintenance. |
Extended 100-Month Warranty (60 + 40*) | 5 years full replacement + 40-month pro-rata — among the longest coverage in its class. |
Ideal Pairings & Applications
Hybrid / Off-Grid Solar Inverters (12 V systems up to 2 kW)
Home & Small-Office UPS needing 6–10 hours backup
Telecom BTS or CCTV towers in remote sites
EV charger kits with 48 V banks (use 4 units in series)
Daily charge–discharge abuse from solar? The TPS1600 MAX is built for it.